Don Camilo Gomez is the champion of the Acotepac Golf Championship 2010.
Followed by Jose Domingo Rojas who ended with two more net strokes. Special attention is also given to the most exercise ranking. Luis Fernando Maz played his very first 18 holes and finished with an outstanding great score on this beautiful but also demanding golf course. Many thanks goes to Pablo Meneses for this excellent organized tournament which made this day an unique golf experience.
SBA participated with two players in this competition and sponsored the net score prizes. Golf balls are naturally lost during a round of golf but again found (unfortunately) often by other players. There are many ways for a golfer to be awarded for a good round – Golf Balls with SBA logo are certainly one of the most effective.
Leader Board – ACOTEPAC Golf Championship | |||
February 27, 2010 | |||
LEADER BOARD | GROSS | HANDICAP | NET |
CAMILO GOMEZ | 93 | 23 | 70 |
JOSE DOMINGO ROJAS | 115 | 43 | 72 |
PABLO MENESES | 90 | 18 | 72 |
CHRISTIAN LOHMANN | 116 | 43 | 73 |
JUAN CARLOS LOPEZ | 105 | 28 | 77 |
JAIRO MONROY | 98 | 20 | 78 |
NICOLAS PELLETIER | 104 | 23 | 79 |
JESUS GARCIA | 125 | 43 | 82 |
FERNANDO RODAS | 114 | 32 | 82 |
ALBERTO BENAVIDES | 103 | 19 | 84 |
REINER MACK | 117 | 28 | 89 |
LUIS FERNANDO MAZ | 143 | 43 | 100 |
GUILLERMO RODRIGUEZ | 130 | 29 | 101 |
Comments on this entry are closed.